Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Free Agents (6u-W24) | FREE6U | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Bulldogs(8u-W24) | 8bull | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Warriors Elite(8u-W24) | WARR8 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
904J4D(8u-W24) | 904 8u | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
The Rock(8u-W24) | ROC8 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Gryphons (8u-W24) | Gryp | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Free Agents (8u-W24) | FREE8U | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
The Rock White(10u-W24) | ROC10 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
904J4D(10u-W24) | 90410u | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Jax Magic(10u-W24) | MAG10 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Warriors Elite (10u-W24) | WARR10 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Bulldogs(10u-W24) | Bull10 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Lady Warriors (10u-W24) | lady10 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
The Kings(10u-W24) | King10 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
The Rock Orange (10u-W24) | ROC10O | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Free Agents (10u-W24) | FREE10 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Bulldog (12u-W24) | Bull12 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
The Rock(12u-W24) | RCK 12 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Jax Magic(12u-W24) | MAG12 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Warriors Elite (12u-W24) | WARR12 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
904J4D(12u-W24) | 90412u | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
All IN(12u-W24) | ALL12 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
The Wolfpack(12u-W24) | Wolf12 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
The Pack (12u-W24) | PACK12 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Free Agents (12u-W24) | FREE12 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
Team Remarkable (14u-W24) | REMA 1 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
The Rock(14u-W24) | RCK 14 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
904J4D (14u-W24) | 90414u | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Warriors Elite (14u-W24) | WARR14 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Duval Suns(14u-W24) | SUN14 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Jacksonville Titans (14u-W24) | TITAN | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Intercession (14u-W24) | INT14u | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
PHCA Lady Lions(14u-W24) | Lions | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Next Rep!(14u-W24) | REP! | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Free Agents (14u-W24) | FREE14 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Team | Team | W | L | T | Pct | GB | GP | Division |
---|---|---|---|---|---|---|---|---|
The Rock(16u-W24) | RCK 16 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Warriors Elite (16u-W24) | WARR16 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
904 J4D GRN (16u-W24) | 90416u | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Omega Alpha (16u-W24) | OMA16u | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Coast2Coast(14u-W24) | COAST | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
904 J4D GLD (16u - W24) | 904GLD | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Intercession (16u-W24) | INT16u | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Jax Magic (16u-W24) | Mag 16 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Free Agents (16u-W24) | FREE16 | 0 | 0 | 0 | .000 | - | 0 | 0-0-0 |
Awaiting game results.